Domain name prices11 | Main domain | Add-On Domain |
---|
| Annually9 | Annually10 |
---|
.abogado | | 251.38 S$ | 251.38 S$ |
.ac | | 102.27 S$ | 102.27 S$ |
.academy | | 70.31 S$ | 70.31 S$ |
.accountants | | 180.38 S$ | 180.38 S$ |
.accountant | | 63.64 S$ | 63.64 S$ |
.actor | | 79.54 S$ | 79.54 S$ |
.adult | | 159.08 S$ | 159.08 S$ |
.ae | | 101.82 S$ | 101.82 S$ |
.aero | | 85.22 S$ | 85.22 S$ |
.af | | 126.41 S$ | 126.41 S$ |
.com.af | | 46.87 S$ | 46.87 S$ |
.net.af | | 46.87 S$ | 46.87 S$ |
.org.af | | 46.87 S$ | 46.87 S$ |
.africa | | 60.69 S$ | 60.69 S$ |
.ag | | 127.84 S$ | 127.84 S$ |
.co.ag | | 88.07 S$ | 88.07 S$ |
.com.ag | | 88.07 S$ | 88.07 S$ |
.net.ag | | 88.07 S$ | 88.07 S$ |
.nom.ag | | 88.07 S$ | 88.07 S$ |
.org.ag | | 88.07 S$ | 88.07 S$ |
.agency | | 51.13 S$ | 51.13 S$ |
.ai | | 292.59 S$ | 292.59 S$ |
| Contract period for .ai domains: 2 years. |
|
.com.ai | | 205.11 S$ | 205.11 S$ |
| Contract period for .com.ai domains: 2 years. |
|
.net.ai | | 205.11 S$ | 205.11 S$ |
| Contract period for .net.ai domains: 2 years. |
|
.off.ai | | 205.11 S$ | 205.11 S$ |
| Contract period for .off.ai domains: 2 years. |
|
.org.ai | | 205.11 S$ | 205.11 S$ |
| Contract period for .org.ai domains: 2 years. |
|
.airforce | | 52.06 S$ | 52.06 S$ |
.al | | 250.86 S$ | 250.86 S$ |
| Contract period for .al domains: 2 years. |
|
.com.al | | 250.86 S$ | 250.86 S$ |
| Contract period for .com.al domains: 2 years. |
|
.net.al | | 250.86 S$ | 250.86 S$ |
| Contract period for .net.al domains: 2 years. |
|
.org.al | | 250.86 S$ | 250.86 S$ |
| Contract period for .org.al domains: 2 years. |
|
.alsace | | 60.03 S$ | 60.03 S$ |
.am | | 98.01 S$ | 98.01 S$ |
.apartments | | 83.38 S$ | 83.38 S$ |
.app | | 44.03 S$ | 44.03 S$ |
.aq | | 88.54 S$ | 88.54 S$ |
.com.ar | | 112.21 S$ | 112.21 S$ |
| Local residency required. If your business or you are not local, you can book this domain anyway using our trustee service (only 54.30 S$/year). |
|
.archi | | 154.82 S$ | 154.82 S$ |
.army | | 61.79 S$ | 61.79 S$ |
.art | | 41.19 S$ | 41.19 S$ |
.as | | 186.66 S$ | 186.66 S$ |
| Contract period for .as domains: 2 years. |
|
.asia | | 25.57 S$ | 25.57 S$ |
| Local residency required. If your business or you are not local, you can book this domain anyway using our trustee service (only 9.44 S$/year). |
|
.associates | | 66.76 S$ | 66.76 S$ |
.at | | 15.05 S$ | 15.05 S$ |
.co.at | | 13.28 S$ | 13.28 S$ |
.or.at | | 13.28 S$ | 13.28 S$ |
.attorney | | 96.59 S$ | 96.59 S$ |
.asn.au | | 234.63 S$ | 234.63 S$ |
| Contract period for .asn.au domains: 2 years. |
|
.com.au | | 59.65 S$ | 59.65 S$ |
| Contract period for .com.au domains: 2 years. |
|
.net.au | | 59.65 S$ | 59.65 S$ |
| Contract period for .net.au domains: 2 years. |
|
.org.au | | 59.65 S$ | 59.65 S$ |
| Contract period for .org.au domains: 2 years. |
|
.auction | | 56.11 S$ | 56.11 S$ |
.audio | | 180.71 S$ | 180.71 S$ |
.az | | 486.95 S$ | 486.95 S$ |
.ba | | 131.33 S$ | 131.33 S$ |
| Residency in Bosnia and Herzegovina required. If your business or you are not a resident of Bosnia and Herzegovina, you can book this domain anyway using our trustee service (only 54.30 S$/year). |
|
.band | | 53.26 S$ | 53.26 S$ |
.bar | | 93.35 S$ | 93.35 S$ |
.barcelona | | 84.11 S$ | 84.11 S$ |
.bargains | | 47.52 S$ | 47.52 S$ |
.bayern | | 56.07 S$ | 56.07 S$ |
.bb | | 315.77 S$ | 315.77 S$ |
.com.bb | | 315.77 S$ | 315.77 S$ |
.net.bb | | 315.77 S$ | 315.77 S$ |
.org.bb | | 315.77 S$ | 315.77 S$ |
.be | | 14.53 S$ | 14.53 S$ |
.beer | | 44.03 S$ | 44.03 S$ |
.berlin | | 61.82 S$ | 61.82 S$ |
.best | | 130.29 S$ | 130.29 S$ |
.bet | | 44.03 S$ | 44.03 S$ |
.bg | | 215.29 S$ | 215.29 S$ |
.bh | | 929.62 S$ | 929.62 S$ |
.bi | | 250.86 S$ | 250.86 S$ |
| Contract period for .bi domains: 2 years. |
|
.bible | | 194.58 S$ | 194.58 S$ |
.bid | | 40.05 S$ | 40.05 S$ |
.bike | | 62.50 S$ | 62.50 S$ |
.bingo | | 90.90 S$ | 90.90 S$ |
.bio | | 99.78 S$ | 99.78 S$ |
.biz | | 22.72 S$ | 22.72 S$ |
.black | | 92.33 S$ | 92.33 S$ |
.blackfriday | | 182.13 S$ | 182.13 S$ |
.blog | | 37.26 S$ | 37.26 S$ |
.blue | | 41.19 S$ | 41.19 S$ |
.bm | | 51.65 S$ | 51.65 S$ |
.com.bm | | 51.65 S$ | 51.65 S$ |
.net.bm | | 51.65 S$ | 51.65 S$ |
.org.bm | | 51.65 S$ | 51.65 S$ |
.bo | | 436.77 S$ | 436.77 S$ |
.com.bo | | 169.70 S$ | 169.70 S$ |
.boutique | | 56.11 S$ | 56.11 S$ |
.com.br | | 29.17 S$ | 29.17 S$ |
| Local residency required. If your business or you are not local, you can book this domain anyway using our trustee service (only 76.73 S$/year). |
|
.net.br | | 29.17 S$ | 29.17 S$ |
| Local residency required. If your business or you are not local, you can book this domain anyway using our trustee service (only 76.73 S$/year). |
|
.org.br | | 29.17 S$ | 29.17 S$ |
.brussels | | 38.60 S$ | 38.60 S$ |
.bs | | 929.62 S$ | 929.62 S$ |
| Contract period for .bs domains: 2 years. |
|
.com.bs | | 494.32 S$ | 494.32 S$ |
.build | | 91.94 S$ | 91.94 S$ |
.builders | | 62.50 S$ | 62.50 S$ |
.business | | 39.77 S$ | 39.77 S$ |
.buzz | | 47.55 S$ | 47.55 S$ |
.bz | | 34.09 S$ | 34.09 S$ |
.com.bz | | 34.09 S$ | 34.09 S$ |
.bzh | | 72.20 S$ | 72.20 S$ |
.ca | | 19.84 S$ | 19.84 S$ |
.cab | | 49.71 S$ | 49.71 S$ |
.cafe | | 76.70 S$ | 76.70 S$ |
.cam | | 40.46 S$ | 40.46 S$ |
.camera | | 78.48 S$ | 78.48 S$ |
.camp | | 90.90 S$ | 90.90 S$ |
.capetown | | 63.94 S$ | 63.94 S$ |
.capital | | 109.36 S$ | 109.36 S$ |
.cards | | 62.50 S$ | 62.50 S$ |
.care | | 75.99 S$ | 75.99 S$ |
.career | | 138.82 S$ | 138.82 S$ |
.careers | | 117.89 S$ | 117.89 S$ |
.casa | | 43.32 S$ | 43.32 S$ |
.cash | | 56.11 S$ | 56.11 S$ |
.casino | | 262.77 S$ | 262.77 S$ |
.cat | | 88.54 S$ | 88.54 S$ |
.catering | | 62.50 S$ | 62.50 S$ |
.cc | | 18.18 S$ | 18.18 S$ |
.cd | | 113.62 S$ | 113.62 S$ |
.center | | 51.13 S$ | 51.13 S$ |
.ceo | | 147.72 S$ | 147.72 S$ |
.cg | | 501.70 S$ | 501.70 S$ |
.ch | | 19.81 S$ | 19.81 S$ |
.charity | | 42.76 S$ | 42.76 S$ |
.chat | | 62.50 S$ | 62.50 S$ |
.cheap | | 60.36 S$ | 60.36 S$ |
.christmas | | 56.43 S$ | 56.43 S$ |
.church | | 75.99 S$ | 75.99 S$ |
.city | | 47.59 S$ | 47.59 S$ |
.cl | | 116.47 S$ | 116.47 S$ |
| Contract period for .cl domains: 2 years. |
|
.claims | | 95.30 S$ | 95.30 S$ |
.cleaning | | 115.05 S$ | 115.05 S$ |
.click | | 19.10 S$ | 19.10 S$ |
.clinic | | 102.27 S$ | 102.27 S$ |
.clothing | | 56.11 S$ | 56.11 S$ |
.cloud | | 29.80 S$ | 29.80 S$ |
.club | | 26.99 S$ | 26.99 S$ |
.cm | | 107.72 S$ | 107.72 S$ |
.co.cm | | 32.46 S$ | 32.46 S$ |
.com.cm | | 32.46 S$ | 32.46 S$ |
.net.cm | | 32.46 S$ | 32.46 S$ |
.cn | | 83.52 S$ | 83.52 S$ |
| Residency in China required. If your business or you are not a resident of China, you can book this domain anyway using our trustee service (only 57.84 S$/year). |
|
.ac.cn | | 81.16 S$ | 81.16 S$ |
.com.cn | | 49.71 S$ | 49.71 S$ |
.net.cn | | 49.71 S$ | 49.71 S$ |
.org.cn | | 49.71 S$ | 49.71 S$ |
.co | | 54.54 S$ | 54.54 S$ |
.com.co | | 21.31 S$ | 21.31 S$ |
.net.co | | 21.31 S$ | 21.31 S$ |
.nom.co | | 21.31 S$ | 21.31 S$ |
.coach | | 109.36 S$ | 109.36 S$ |
.codes | | 103.68 S$ | 103.68 S$ |
.coffee | | 62.50 S$ | 62.50 S$ |
.college | | 96.59 S$ | 96.59 S$ |
.cologne | | 39.72 S$ | 39.72 S$ |
.com | | 16.83 S$ | 16.83 S$ |
.ar.com | | 33.56 S$ | 33.56 S$ |
.br.com | | 59.65 S$ | 59.65 S$ |
.cn.com | | 59.65 S$ | 59.65 S$ |
.co.com | | 42.62 S$ | 42.62 S$ |
.de.com | | 35.51 S$ | 35.51 S$ |
.eu.com | | 35.51 S$ | 35.51 S$ |
.gb.com | | 33.56 S$ | 33.56 S$ |
.gr.com | | 31.25 S$ | 31.25 S$ |
.hu.com | | 56.39 S$ | 56.39 S$ |
.jpn.com | | 59.65 S$ | 59.65 S$ |
.kr.com | | 33.56 S$ | 33.56 S$ |
.no.com | | 56.39 S$ | 56.39 S$ |
.qc.com | | 33.56 S$ | 33.56 S$ |
.ru.com | | 248.57 S$ | 248.57 S$ |
.sa.com | | 575.24 S$ | 575.24 S$ |
.se.com | | 56.39 S$ | 56.39 S$ |
.uk.com | | 59.65 S$ | 59.65 S$ |
.us.com | | 35.51 S$ | 35.51 S$ |
.uy.com | | 56.39 S$ | 56.39 S$ |
.za.com | | 575.24 S$ | 575.24 S$ |
.community | | 64.62 S$ | 64.62 S$ |
.company | | 44.03 S$ | 44.03 S$ |
.computer | | 62.50 S$ | 62.50 S$ |
.condos | | 88.07 S$ | 88.07 S$ |
.construction | | 62.50 S$ | 62.50 S$ |
.consulting | | 85.22 S$ | 85.22 S$ |
.contractors | | 47.09 S$ | 47.09 S$ |
.cooking | | 44.03 S$ | 44.03 S$ |
.cool | | 62.50 S$ | 62.50 S$ |
.coop | | 324.63 S$ | 324.63 S$ |
.corsica | | 53.05 S$ | 53.05 S$ |
.country | | 3,834.95 S$ | 3,834.95 S$ |
.coupons | | 74.93 S$ | 74.93 S$ |
.courses | | 47.55 S$ | 47.55 S$ |
.cr | | 219.87 S$ | 219.87 S$ |
.co.cr | | 95.92 S$ | 95.92 S$ |
.creditcard | | 252.11 S$ | 252.11 S$ |
.credit | | 153.54 S$ | 153.54 S$ |
.cricket | | 63.64 S$ | 63.64 S$ |
.cruises | | 92.33 S$ | 92.33 S$ |
.cu | | 913.40 S$ | 913.40 S$ |
.com.cu | | 634.51 S$ | 634.51 S$ |
.cx | | 58.07 S$ | 58.07 S$ |
.com.cy | | 174.12 S$ | 174.12 S$ |
.cymru | | 22.26 S$ | 22.26 S$ |
.cz | | 23.43 S$ | 23.43 S$ |
.dance | | 47.59 S$ | 47.59 S$ |
.date | | 40.05 S$ | 40.05 S$ |
.dating | | 102.27 S$ | 102.27 S$ |
.de | | free | 3.52 S$ |
.com.de | | free | 8.26 S$ |
.deals | | 62.50 S$ | 62.50 S$ |
.degree | | 71.02 S$ | 71.02 S$ |
.delivery | | 90.90 S$ | 90.90 S$ |
.democrat | | 48.51 S$ | 48.51 S$ |
.dental | | 112.21 S$ | 112.21 S$ |
.dentist | | 105.10 S$ | 105.10 S$ |
.desi | | 25.89 S$ | 25.89 S$ |
.design | | 88.07 S$ | 88.07 S$ |
.dev | | 31.25 S$ | 31.25 S$ |
.diamonds | | 74.57 S$ | 74.57 S$ |
.diet | | 180.71 S$ | 180.71 S$ |
.digital | | 68.17 S$ | 68.17 S$ |
.directory | | 44.03 S$ | 44.03 S$ |
.direct | | 62.50 S$ | 62.50 S$ |
.discount | | 49.71 S$ | 49.71 S$ |
.dj | | 103.29 S$ | 103.29 S$ |
.dk | | 21.86 S$ | 21.86 S$ |
.dm | | 308.39 S$ | 308.39 S$ |
.com.dm | | 382.18 S$ | 382.18 S$ |
.net.dm | | 382.18 S$ | 382.18 S$ |
.org.dm | | 382.18 S$ | 382.18 S$ |
.do | | 219.87 S$ | 219.87 S$ |
| Contract period for .do domains: 2 years. |
|
.com.do | | 169.70 S$ | 169.70 S$ |
| Contract period for .com.do domains: 2 years. |
|
.net.do | | 169.70 S$ | 169.70 S$ |
| Contract period for .net.do domains: 2 years. |
|
.org.do | | 169.70 S$ | 169.70 S$ |
| Contract period for .org.do domains: 2 years. |
|
.doctor | | 162.63 S$ | 162.63 S$ |
.dog | | 99.42 S$ | 99.42 S$ |
.domains | | 70.31 S$ | 70.31 S$ |
.download | | 38.64 S$ | 38.64 S$ |
.durban | | 63.94 S$ | 63.94 S$ |
.dz | | 811.58 S$ | 811.58 S$ |
| Residency in Algeria required. If your business or you are not a resident of Algeria, you can book this domain anyway using our trustee service (only 68.47 S$/year). |
|
.earth | | 29.80 S$ | 29.80 S$ |
.ec | | 162.32 S$ | 162.32 S$ |
.com.ec | | 169.70 S$ | 169.70 S$ |
.info.ec | | 88.54 S$ | 88.54 S$ |
.eco | | 122.15 S$ | 122.15 S$ |
.edu | | 163.78 S$ | 163.78 S$ |
.education | | 57.53 S$ | 57.53 S$ |
.ee | | 101.82 S$ | 101.82 S$ |
.com.ee | | 95.92 S$ | 95.92 S$ |
| Residency in Estonia required. If your business or you are not a resident of Estonia, you can book this domain anyway using our trustee service (only 54.30 S$/year). |
|
.email | | 51.13 S$ | 51.13 S$ |
.energy | | 180.38 S$ | 180.38 S$ |
.engineer | | 62.50 S$ | 62.50 S$ |
.engineering | | 103.68 S$ | 103.68 S$ |
.enterprises | | 62.50 S$ | 62.50 S$ |
.equipment | | 44.03 S$ | 44.03 S$ |
.es | | free | 11.06 S$ |
.com.es | | free | 8.85 S$ |
.nom.es | | free | 8.85 S$ |
.org.es | | free | 8.85 S$ |
.estate | | 62.50 S$ | 62.50 S$ |
.eu | | free | 7.52 S$ |
.events | | 68.17 S$ | 68.17 S$ |
.exchange | | 62.50 S$ | 62.50 S$ |
.expert | | 86.92 S$ | 86.92 S$ |
.exposed | | 34.09 S$ | 34.09 S$ |
.express | | 62.50 S$ | 62.50 S$ |
.fail | | 52.06 S$ | 52.06 S$ |
.faith | | 40.05 S$ | 40.05 S$ |
.family | | 58.94 S$ | 58.94 S$ |
.fan | | 88.07 S$ | 88.07 S$ |
.fans | | 93.35 S$ | 93.35 S$ |
.farm | | 62.50 S$ | 62.50 S$ |
.fashion | | 45.45 S$ | 45.45 S$ |
.feedback | | 539.74 S$ | 539.74 S$ |
.fi | | 59.03 S$ | 59.03 S$ |
| Residency in Finland required. If your business or you are not a resident of Finland, you can book this domain anyway using our trustee service (only 63.75 S$/year). |
|
.film | | 111.11 S$ | 111.11 S$ |
.finance | | 101.56 S$ | 101.56 S$ |
.financial | | 88.07 S$ | 88.07 S$ |
.fish | | 70.31 S$ | 70.31 S$ |
.fishing | | 44.03 S$ | 44.03 S$ |
.fit | | 45.45 S$ | 45.45 S$ |
.fitness | | 64.62 S$ | 64.62 S$ |
.biz.fj | | 265.61 S$ | 265.61 S$ |
.com.fj | | 265.61 S$ | 265.61 S$ |
.info.fj | | 265.61 S$ | 265.61 S$ |
.name.fj | | 265.61 S$ | 265.61 S$ |
.net.fj | | 265.61 S$ | 265.61 S$ |
.org.fj | | 265.61 S$ | 265.61 S$ |
.pro.fj | | 265.61 S$ | 265.61 S$ |
.flights | | 88.07 S$ | 88.07 S$ |
.florist | | 60.36 S$ | 60.36 S$ |
.flowers | | 182.13 S$ | 182.13 S$ |
.fm | | 112.21 S$ | 112.21 S$ |
.football | | 44.03 S$ | 44.03 S$ |
.forsale | | 56.11 S$ | 56.11 S$ |
.foundation | | 42.76 S$ | 42.76 S$ |
.fr | | 18.59 S$ | 18.59 S$ |
| Residency in France required. If your business or you are not a resident of France, you can book this domain anyway using our trustee service (only 41.32 S$/year). |
|
.asso.fr | | 51.65 S$ | 51.65 S$ |
.com.fr | | 16.96 S$ | 16.96 S$ |
| Residency in France required. If your business or you are not a resident of France, you can book this domain anyway using our trustee service (only 41.32 S$/year). |
|
.nom.fr | | 51.65 S$ | 51.65 S$ |
.prd.fr | | 51.65 S$ | 51.65 S$ |
.presse.fr | | 51.65 S$ | 51.65 S$ |
.tm.fr | | 58.28 S$ | 58.28 S$ |
.frl | | 50.81 S$ | 50.81 S$ |
.fun | | 47.56 S$ | 47.56 S$ |
.fund | | 109.36 S$ | 109.36 S$ |
.furniture | | 157.87 S$ | 157.87 S$ |
.futbol | | 26.99 S$ | 26.99 S$ |
.fyi | | 32.31 S$ | 32.31 S$ |
.gallery | | 46.16 S$ | 46.16 S$ |
.game | | 610.75 S$ | 610.75 S$ |
.games | | 53.97 S$ | 53.97 S$ |
.garden | | 45.45 S$ | 45.45 S$ |
.gd | | 34.09 S$ | 34.09 S$ |
.ge | | 264.14 S$ | 264.14 S$ |
| Residency in Georgia required. If your business or you are not a resident of Georgia, you can book this domain anyway using our trustee service (only 54.30 S$/year). |
|
.gent | | 42.79 S$ | 42.79 S$ |
.gg | | 256.76 S$ | 256.76 S$ |
.co.gg | | 205.11 S$ | 205.11 S$ |
.net.gg | | 205.11 S$ | 205.11 S$ |
.org.gg | | 205.11 S$ | 205.11 S$ |
.gi | | 427.92 S$ | 427.92 S$ |
| Contract period for .gi domains: 2 years. |
|
.com.gi | | 427.92 S$ | 427.92 S$ |
| Contract period for .com.gi domains: 2 years. |
|
.ltd.gi | | 427.92 S$ | 427.92 S$ |
| Contract period for .ltd.gi domains: 2 years. |
|
.org.gi | | 427.92 S$ | 427.92 S$ |
| Contract period for .org.gi domains: 2 years. |
|
.gift | | 26.83 S$ | 26.83 S$ |
.gifts | | 56.11 S$ | 56.11 S$ |
.gives | | 42.76 S$ | 42.76 S$ |
.gl | | 64.93 S$ | 64.93 S$ |
.glass | | 99.42 S$ | 99.42 S$ |
.global | | 139.19 S$ | 139.19 S$ |
.gm | | 100.34 S$ | 100.34 S$ |
.gmbh | | 63.20 S$ | 63.20 S$ |
.gold | | 153.54 S$ | 153.54 S$ |
.golf | | 102.27 S$ | 102.27 S$ |
.gp | | 147.56 S$ | 147.56 S$ |
.com.gp | | 206.59 S$ | 206.59 S$ |
.net.gp | | 206.59 S$ | 206.59 S$ |
.gr | | 42.79 S$ | 42.79 S$ |
| Contract period for .gr domains: 2 years. |
|
.com.gr | | 85.59 S$ | 85.59 S$ |
| Contract period for .com.gr domains: 2 years. |
|
.edu.gr | | 132.81 S$ | 132.81 S$ |
| Contract period for .edu.gr domains: 2 years. |
|
.gov.gr | | 132.81 S$ | 132.81 S$ |
| Contract period for .gov.gr domains: 2 years. |
|
.net.gr | | 132.81 S$ | 132.81 S$ |
| Contract period for .net.gr domains: 2 years. |
|
.org.gr | | 132.81 S$ | 132.81 S$ |
| Contract period for .org.gr domains: 2 years. |
|
.graphics | | 44.03 S$ | 44.03 S$ |
.gratis | | 35.51 S$ | 35.51 S$ |
.green | | 117.89 S$ | 117.89 S$ |
.gripe | | 49.71 S$ | 49.71 S$ |
.group | | 49.71 S$ | 49.71 S$ |
.gs | | 35.51 S$ | 35.51 S$ |
.com.gt | | 293.65 S$ | 293.65 S$ |
| Contract period for .com.gt domains: 2 years. |
|
.guide | | 66.05 S$ | 66.05 S$ |
.guitars | | 180.71 S$ | 180.71 S$ |
.guru | | 68.17 S$ | 68.17 S$ |
.gy | | 59.65 S$ | 59.65 S$ |
.com.gy | | 59.65 S$ | 59.65 S$ |
.hamburg | | 71.94 S$ | 71.94 S$ |
.haus | | 49.71 S$ | 49.71 S$ |
.health | | 98.01 S$ | 98.01 S$ |
.healthcare | | 129.25 S$ | 129.25 S$ |
.help | | 43.40 S$ | 43.40 S$ |
.hiphop | | 180.71 S$ | 180.71 S$ |
.hiv | | 312.48 S$ | 312.48 S$ |
.hk | | 53.95 S$ | 53.95 S$ |
.com.hk | | 132.81 S$ | 132.81 S$ |
.net.hk | | 132.81 S$ | 132.81 S$ |
.org.hk | | 132.81 S$ | 132.81 S$ |
.hm | | 92.96 S$ | 92.96 S$ |
.hn | | 120.73 S$ | 120.73 S$ |
.com.hn | | 120.73 S$ | 120.73 S$ |
.net.hn | | 120.73 S$ | 120.73 S$ |
.org.hn | | 120.73 S$ | 120.73 S$ |
.hockey | | 90.90 S$ | 90.90 S$ |
.holdings | | 102.27 S$ | 102.27 S$ |
.holiday | | 102.27 S$ | 102.27 S$ |
.homes | | 35.51 S$ | 35.51 S$ |
.horse | | 44.03 S$ | 44.03 S$ |
.hospital | | 102.27 S$ | 102.27 S$ |
.host | | 144.87 S$ | 144.87 S$ |
.hosting | | 568.47 S$ | 568.47 S$ |
.house | | 75.99 S$ | 75.99 S$ |
.how | | 38.67 S$ | 38.67 S$ |
.hr | | 168.22 S$ | 168.22 S$ |
.com.hr | | 72.31 S$ | 72.31 S$ |
.ht | | 127.84 S$ | 127.84 S$ |
.adult.ht | | 49.00 S$ | 49.00 S$ |
.com.ht | | 49.00 S$ | 49.00 S$ |
.info.ht | | 49.00 S$ | 49.00 S$ |
.net.ht | | 49.00 S$ | 49.00 S$ |
.org.ht | | 49.00 S$ | 49.00 S$ |
.hu | | 35.37 S$ | 35.37 S$ |
.co.hu | | 29.51 S$ | 29.51 S$ |
| Contract period for .co.hu domains: 2 years. |
|
.icu | | 27.69 S$ | 27.69 S$ |
.co.id | | 212.49 S$ | 212.49 S$ |
.or.id | | 228.72 S$ | 228.72 S$ |
.web.id | | 228.72 S$ | 228.72 S$ |
.ie | | 119.53 S$ | 119.53 S$ |
.co.il | | 42.62 S$ | 42.62 S$ |
.org.il | | 42.62 S$ | 42.62 S$ |
.im | | 24.91 S$ | 24.91 S$ |
.co.im | | 24.91 S$ | 24.91 S$ |
.com.im | | 24.91 S$ | 24.91 S$ |
.net.im | | 24.91 S$ | 24.91 S$ |
.org.im | | 24.91 S$ | 24.91 S$ |
.plc.im | | 24.91 S$ | 24.91 S$ |
.immo | | 57.53 S$ | 57.53 S$ |
.immobilien | | 55.39 S$ | 55.39 S$ |
.in | | 29.04 S$ | 29.04 S$ |
.co.in | | 19.10 S$ | 19.10 S$ |
.firm.in | | 19.10 S$ | 19.10 S$ |
.gen.in | | 19.10 S$ | 19.10 S$ |
.ind.in | | 19.10 S$ | 19.10 S$ |
.net.in | | 19.10 S$ | 19.10 S$ |
.org.in | | 19.10 S$ | 19.10 S$ |
.industries | | 76.70 S$ | 76.70 S$ |
.info | | 28.52 S$ | 28.52 S$ |
.ink | | 38.32 S$ | 38.32 S$ |
.institute | | 47.59 S$ | 47.59 S$ |
.insure | | 110.79 S$ | 110.79 S$ |
.international | | 93.74 S$ | 93.74 S$ |
.investments | | 201.69 S$ | 201.69 S$ |
.io | | 89.48 S$ | 89.48 S$ |
.ir | | 84.11 S$ | 84.11 S$ |
.irish | | 61.08 S$ | 61.08 S$ |
.is | | 92.96 S$ | 92.96 S$ |
.ist | | 25.40 S$ | 25.40 S$ |
.istanbul | | 30.95 S$ | 30.95 S$ |
.it | | 12.40 S$ | 12.40 S$ |
.bz.it | | free | 11.06 S$ |
.co.it | | free | 11.06 S$ |
.je | | 261.19 S$ | 261.19 S$ |
.co.je | | 213.97 S$ | 213.97 S$ |
.net.je | | 237.58 S$ | 237.58 S$ |
.org.je | | 237.58 S$ | 237.58 S$ |
.jetzt | | 35.51 S$ | 35.51 S$ |
.jewelry | | 102.27 S$ | 102.27 S$ |
.jo | | 287.75 S$ | 287.75 S$ |
.jobs | | 176.12 S$ | 176.12 S$ |
.joburg | | 20.30 S$ | 20.30 S$ |
.jp | | 80.96 S$ | 80.96 S$ |
.co.jp | | 218.39 S$ | 218.39 S$ |
.juegos | | 537.22 S$ | 537.22 S$ |
.kaufen | | 48.51 S$ | 48.51 S$ |
.kg | | 184.45 S$ | 184.45 S$ |
.com.kg | | 33.94 S$ | 33.94 S$ |
.net.kg | | 33.94 S$ | 33.94 S$ |
.org.kg | | 33.94 S$ | 33.94 S$ |
.ki | | 1,143.74 S$ | 1,143.74 S$ |
.biz.ki | | 182.12 S$ | 182.12 S$ |
.com.ki | | 182.12 S$ | 182.12 S$ |
.info.ki | | 182.12 S$ | 182.12 S$ |
.net.ki | | 182.12 S$ | 182.12 S$ |
.org.ki | | 182.12 S$ | 182.12 S$ |
.kim | | 33.88 S$ | 33.88 S$ |
.kitchen | | 101.56 S$ | 101.56 S$ |
.kiwi | | 28.28 S$ | 28.28 S$ |
.koeln | | 39.72 S$ | 39.72 S$ |
.kr | | 49.71 S$ | 49.71 S$ |
.co.kr | | 49.71 S$ | 49.71 S$ |
.or.kr | | 49.71 S$ | 49.71 S$ |
.krd | | 94.78 S$ | 94.78 S$ |
.kz | | 162.32 S$ | 162.32 S$ |
.la | | 45.45 S$ | 45.45 S$ |
.land | | 64.62 S$ | 64.62 S$ |
.lat | | 45.45 S$ | 45.45 S$ |
.law | | 331.27 S$ | 331.27 S$ |
.lawyer | | 96.59 S$ | 96.59 S$ |
.com.lb | | 88.54 S$ | 88.54 S$ |
.net.lb | | 88.54 S$ | 88.54 S$ |
.org.lb | | 88.54 S$ | 88.54 S$ |
.lc | | 36.93 S$ | 36.93 S$ |
.co.lc | | 26.99 S$ | 26.99 S$ |
.com.lc | | 26.99 S$ | 26.99 S$ |
.net.lc | | 26.99 S$ | 26.99 S$ |
.org.lc | | 26.99 S$ | 26.99 S$ |
.lease | | 76.06 S$ | 76.06 S$ |
.legal | | 117.89 S$ | 117.89 S$ |
.lgbt | | 122.15 S$ | 122.15 S$ |
.li | | 19.68 S$ | 19.68 S$ |
.life | | 61.79 S$ | 61.79 S$ |
.lighting | | 47.59 S$ | 47.59 S$ |
.limited | | 56.11 S$ | 56.11 S$ |
.limo | | 77.33 S$ | 77.33 S$ |
.link | | 16.89 S$ | 16.89 S$ |
.live | | 56.11 S$ | 56.11 S$ |
.llc | | 66.05 S$ | 66.05 S$ |
.loan | | 38.64 S$ | 38.64 S$ |
.loans | | 178.96 S$ | 178.96 S$ |
.lol | | 45.45 S$ | 45.45 S$ |
.london | | 50.10 S$ | 50.10 S$ |
.love | | 44.88 S$ | 44.88 S$ |
.co.ls | | 146.09 S$ | 146.09 S$ |
.org.ls | | 146.09 S$ | 146.09 S$ |
.lt | | 19.18 S$ | 19.18 S$ |
.ltd | | 51.13 S$ | 51.13 S$ |
.ltda | | 63.91 S$ | 63.91 S$ |
.lu | | 31.87 S$ | 31.87 S$ |
.luxury | | 738.58 S$ | 738.58 S$ |
.lv | | 66.40 S$ | 66.40 S$ |
.com.lv | | 59.03 S$ | 59.03 S$ |
.net.lv | | 87.06 S$ | 87.06 S$ |
.ly | | 175.60 S$ | 175.60 S$ |
.com.ly | | 175.60 S$ | 175.60 S$ |
.ma | | 218.39 S$ | 218.39 S$ |
.maison | | 90.90 S$ | 90.90 S$ |
.makeup | | 354.66 S$ | 354.66 S$ |
.management | | 46.16 S$ | 46.16 S$ |
.market | | 76.70 S$ | 76.70 S$ |
.marketing | | 60.29 S$ | 60.29 S$ |
